Lucara Diamond Corp.
investors

share capital

 
  (as of December 31, 2011)

Share Capital
Issued and Outstanding 372,349,049 shares
Fully Diluted 384,514,049 shares

Outstanding Options
Expiry Date No. of Optioned Shares Exercise Price
June 20, 2012 400,000 $0.99
June 20, 2012 640,000 $1.44
June 20, 2012 200,000 $2.08
June 20, 2012 800,000 $1.56
June 20, 2012 40,000 $0.96
June 20, 2012 3,880,000 $0.83
July 6, 2012 1,515,000 $0.48
Dec.18, 2012 1,825,000 $1.00
Jan. 4, 2013 200,000 $1.00
May 3, 2013 50,000 $0.99
June 3, 2013 150,000 $0.87
June 8, 2013 200,000 $0.83
July 1, 2013 125,000 $0.82
Dec. 14, 2013 615,000 $0.95
May 2, 2014 25,000 $1.25
Sept. 14, 2014 250,000 $0.98
Nov. 27, 2014 1,250,000 $0.80
TOTAL: 12,165,000  

 
 

Adnet Communications Inc.