Lucara Diamond Corp.
investors

share capital

 
  (as of July 31, 2010)

Share Capital
Issued and Outstanding 222,061,658 shares
Fully Diluted 227,136,658 shares

Outstanding Options
Expiry Date No. of Optioned Shares Exercise Price
Dec. 3, 2010 630,000 $1.22
April 27, 2011 100,000 $0.90
Nov. 26, 2011 250,000 $0.50
July 6, 2012 1,535,000 $0.48
Dec.18, 2012 1,835,000 $1.00
Jan. 4, 2013 200,000 $1.00
May 3, 2013 50,000 $0.99
June 3, 2013 150,000 $0.87
June 8, 2013 200,000 $0.83
July 1, 2013 125,000 $0.82
TOTAL: 5,075,000  

 
 

Adnet Communications Inc.