| Insider Holdings April 22, 2013 | |||
|---|---|---|---|
| Insider | Common Shares | Options | Warrants |
| William Lamb | 450,000 | 300,000 | - |
| Richard Clark | - | 200,000 | - |
| Paul Conibear | 566,000 | - | - |
| Brian Edgar | 300,000 | - | - |
| Anthony George | 50,000 | 450,000 | - |
| John Gurney | 318,564 | 100,000 | - |
| Lukas Lundin | 3,915,000 | - | - |
| Lawrence Ott | 339,517 | 225,000 | |
| Lorito Holdings S.a.r.l. | 32,700,000 | - | - |
| Eira Thomas | 8,700,000 | 100,000 | - |
| Zebra Holdings and Investments S.a.r.l. | 27,300,000 | - | - |
| Glenn Kondo | - | 250,000 | - |
| Jennifer Lecour | - | 100,000 | - |
| Susanne Swaniker-Tettey | - | 50,000 | - |
| Nyakallo Mpatuoa | - | 100,000 | - |
| Ribson Gabonowe | 120,000 | 400,000 | - |
The above table is an overview of the current holdings of insiders of the Company (for detailed reports of insider transactions please click on the link and follow the instructions below). The information contained in the above table is updated monthly with information obtained from the System for Electronic Disclosure by Insiders (SEDI). SEDI is Canada's on-line, browser-based service for the filing and viewing of insider reports as required by various provincial securities rules and regulations and is the official record of insider transaction details filed with the securities commissions in Canada. Transactions filed on SEDI are available for public viewing almost immediately after being filed. The filing deadline for reporting insiders to report changes in their holdings is five calendar days (initial reports are subject to a 10 day filing deadline). We encourage our shareholders to become familiar with the SEDI system.
Click on the following link to gain access to detailed insider information on SEDI and follow the steps outlined below:
https://www.sedi.ca/sedi/SVTAccessPublicFilingmenukey=15.00.00&gx_session=0&locale=en_CA