Share Capital

(as of May 31, 2013)

Issued and Outstanding 376,292,749 shares
Fully Diluted 381,282,749 shares

Outstanding Options

Expiry Date No. of Optioned Shares Exercise Price
June 3, 2013 75,000 $0.87
June 8, 2013 200,000 $0.83
July 1, 2013 125,000 $0.82
Dec. 14, 2013 465,000 $0.95
May 2, 2014 25,000 $1.25
Sept. 14, 2014 250,000 $0.98
Nov. 27, 2014 1,100,000 $0.80
Feb. 1, 2015 100,000 $0.98
Feb. 22, 2015 50,000 $1.13
May 16, 2016 2,625,000 $0.70
TOTAL: 4,990,000